?
| Mine Project | Proven Gold Reserves Troy Ounces |
Probable Gold Reserves Troy Ounces |
Total Gold Reserves Troy Ounces |
|---|---|---|---|
| OZ 105-151 | 67,693 | 145,678 | 213,371 |
| OZ 101-132 | 16,288 | 18,063 | 34,351 |
| OZ 107-133 | 159,439 | 914,511 | 1,073,950 |
| OZ 105-116 | 393,569 | 344,373 | 737,942 |
| TOTALS | 636,989 | 1,422,625 | 2,059,614 |
| Mine Project | Measured Resources |
Indicated Resources |
Inferred Resources |
Total Gold Resources Troy Ounces |
Estimated Life-of-Mine |
|---|---|---|---|---|---|
| OZ 105-151 | 67,693 | 145,678 | 10,068,965 | 10,282,336 | 25 to 40 years |
| OZ 101-132 | 16,288 | 18,063 | 3,131,380 | 3,166,181 | 25 to 40 years |
| OZ 107-133 | 159,439 | 914,511 | 1,139,081 | 2,213,031* | 25 to 40 years |
| OZ 105-116 | 393,569 | 344,373 | 1,399,357 | 2,137,299 | 25 to 40 years |
| TOTALS | 636,989 | 1,422,625 | 15,739,233 | 17,798,847 | 25 to 40 years |
| * The above table excludes estimated Gold resources of 30 million ounces projected by geometric resonance evaluation definition. |